Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/29/20 | Workout | Gretzky The Great | Woodbine | 4F | — | 3/24 |
| 10/28/20 | Workout | Honorable | Palm Beach Downs | 49:20 | — | 1/6 |
| 10/27/20 | Workout | Nocturnal | Palm Beach Downs | 4F | — | 7/14 |
| 10/27/20 | Workout | Demon | Palm Beach Downs | 5F | — | 1/2 |
| 10/27/20 | Workout | Speight | Palm Beach Downs | 4F | — | 9/14 |
| 10/25/20 | Result | The Black Album (FR) | Santa Anita | 1 Mile | 5 | — |
| 10/25/20 | Workout | Star of Africa | Santa Anita | 4F | — | 47/59 |
| 10/25/20 | Workout | Point of Honor | Saratoga | 5F | — | 3/4 |
| 10/25/20 | Workout | Cadencia | Belmont Park | 4F | — | 30/94 |
| 10/25/20 | Workout | Aviano | Saratoga | 5F | — | 2/6 |
| 10/25/20 | Result | Mrs. S | Belmont Park | 1 Mile | 4 | — |
| 10/25/20 | Workout | Consternation (IRE) | Santa Anita | 5F | — | 17/31 |
| 10/25/20 | Result | Amiko Chow (IRE) | Santa Anita | 1 1/4 Miles | 9 | — |
| 10/24/20 | Workout | Independence Hall | Santa Anita | 5F | — | 18/31 |
| 10/24/20 | Workout | Igloo | Monmouth Park | 3F | — | 2/7 |
| 10/24/20 | Workout | Modest | Saratoga | 4F | — | 22/23 |
| 10/24/20 | Workout | Bulletproof One | San Luis Rey Training Center | 4F | — | 7/7 |
| 10/24/20 | Workout | Feathers (IRE) | San Luis Rey Training Center | 6F | — | 3/5 |
| 10/24/20 | Workout | Spanish Loveaffair | Churchill Downs | 5F | — | 29/31 |
| 10/24/20 | Workout | Courage | Churchill Downs | 5F | — | 17/31 |
