
Gretzky The Great
Entries
Date | Track | Race # | Purse/Type | Post | Jockey | Post Time |
---|---|---|---|---|---|---|
2/26/21 | Turfway Park | 5 | $100,00 John Battaglia Memorial Stakes | 1 | Gerardo Corrales | 8:16 ET |
Workouts
Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
---|---|---|---|---|---|---|---|
1/29/21 | Casse Training Center | Dirt | 4F | 48:00 | Fast | Breezing | 1/7 |
1/22/21 | Casse Training Center | Dirt | 4F | 49:80 | Fast | Breezing | 9/12 |
1/13/21 | Casse Training Center | Dirt | 3F | 37:20 | Fast | Breezing | 2/6 |
10/29/20 | Woodbine | All Weather | 4F | 47:80 | Fast | Breezing | 3/24 |
10/4/20 | Woodbine | All Weather | 4F | 48:00 | Fast | Breezing | 9/78 |
Upcoming Races
Date | Track | Purse/Type | Surface | Distance |
---|---|---|---|---|
3/6/21 | Aqueduct | $300,000 Grade 3 Gotham Stakes | Dirt | 1 Mile |
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
11/6/20 | Keeneland | $1 Million Grade 1 Breeders' Cup Juvenile Turf | 6 | $20,000 | Chart |
9/20/20 | Woodbine | $250,000 Grade 1 Summer Stakes | 1 | $136,332 | Chart |
8/23/20 | Woodbine | $120,000 Soaring Free Stakes | 1 | $54,639 | Chart |
8/2/20 | Woodbine | $126,800 Maiden Special Weight | 1 | $46,073 | Chart |
7/12/20 | Woodbine | $126,800 Maiden Special Weight | 2 | $15,161 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2020 | 5 | 3 | 1 | — | $272,205 |
Total | 5 | 3 | 1 | — | $272,205 |