Upcoming Races
Entries
| Date | Horse | Track | Race # | Purse/Type | Post | Jockey | Post Time |
|---|---|---|---|---|---|---|---|
| 11/7/26 | Muscled | Del Mar | 1 | $36,000 Starter Allowance | 7 | Drayden Van Dyke | 12:30 PM ET |
| 11/8/26 | Humidity | Del Mar | 5 | $25,000 Claiming, Purse $27,000 | 5 | Drayden Van Dyke | 2:30 PM PT |
| 11/8/26 | Specialty | Del Mar | 9 | $35,000 Starter Allowance | 8 | Drayden Van Dyke | 4:30 PM PT |
| 11/11/26 | Col Frank Slade | Churchill Downs | 5 | $120,000 Maiden Special Weight | 11 | Junior Alvarado | 2:57 PM ET |
| 11/12/26 | Charge for Gold | Churchill Downs | 9 | $40,000 Claiming, Purse $78,000 | 6 | Danny Sheehy | 4:55 PM ET |
Upcoming
| Date | Horse | Track | Purse/Type | Surface | Distance |
|---|---|---|---|---|---|
| 11/12/26 | Youthful | Belmont Park | $100,000 Maiden Special Weight | Dirt | 6 1/2 Furlongs |
| 11/12/26 | Mapping | Horseshoe Indianapolis | $32,000 Maiden Special Weight | Turf | 1 Mile |
| 11/13/26 | Cuban Flame (FR) | Del Mar | $50,000 Maiden Claiming, Purse $35,000 | Turf | 1 Mile |
| 11/13/26 | Slice | Del Mar | $65,000 Maiden Special Weight | Dirt | 1 Mile |
| 11/13/26 | Into Diamonds | Woodbine | $15,000 Claiming, Purse $29,100 | All Weather | 6 Furlongs |
