Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 11/21/20 | Workout | Dolci | Churchill Downs | 4F | — | 74/91 |
| 11/21/20 | Workout | Avenue | Palm Beach Downs | 4F | — | 10/13 |
| 11/21/20 | Workout | Largent | Palm Beach Downs | 5F | — | 10/12 |
| 11/20/20 | Workout | Abaan | Belmont Park | 4F | — | 22/34 |
| 11/20/20 | Workout | Alkhaatam | Belmont Park | 4F | — | 10/34 |
| 11/20/20 | Workout | Gale | Belmont Park | 4f | — | 15/34 |
| 11/20/20 | Workout | Con Lima | Palm Beach Downs | 5F | — | 2/8 |
| 11/20/20 | Workout | Modest | Palm Beach Downs | 4F | — | 8/8 |
| 11/20/20 | Workout | Bulletproof One | San Luis Rey Training Center | 4F | — | 1/3 |
| 11/20/20 | Result | Exact | Gulfstream Park West | 5 Furlongs | 3 | — |
| 11/20/20 | Workout | Nurturing | Santa Anita | 5F | — | 8/17 |
| 11/19/20 | Workout | Independence Hall | Santa Anita | 4F | — | 16/20 |
| 11/19/20 | Workout | Honorable | Palm Beach Downs | 4F | — | 3/5 |
| 11/17/20 | Workout | Remain Anonymous | Fair Hill | 4F | — | 1/7 |
| 11/16/20 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 11/22 |
| 11/16/20 | Workout | Lunatic | Del Mar | 4F | — | 2/9 |
| 11/15/20 | Workout | Surface | Golden Gate Fields | 5F | — | 23/126 |
| 11/15/20 | Result | Vacay | Aqueduct | 6 Furlongs | 1 | — |
| 11/15/20 | Workout | Mrs. S | Belmont Park | 4F | — | 35/307 |
| 11/15/20 | Workout | Cadencia | Belmont Park | 4F | — | 152/269 |
