Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/20/19 | Workout | Polar | Santa Anita | 4F | — | 1/86 |
| 1/20/19 | Workout | Chatty | Santa Anita | 4F | — | 7/86 |
| 1/20/19 | Result | Solid | Tampa Bay Downs | 1 Mile | 2 | — |
| 1/20/19 | Workout | Pep | Palm Beach Downs | 5F | — | 1/2 |
| 1/20/19 | Workout | Knock | Palm Beach Downs | 4F | — | 17/17 |
| 1/20/19 | Workout | Curled | Palm Beach Downs | 4F | — | 10/17 |
| 1/20/19 | Workout | Siesta | Palm Beach Downs | 5F | — | 2/2 |
| 1/20/19 | Workout | Stirred | Santa Anita | 4F | — | 7/8 |
| 1/20/19 | Workout | Surface | Santa Anita | 4F | — | 7/8 |
| 1/19/19 | Workout | Moretti | Belmont Park | 4F | — | 46/89 |
| 1/19/19 | Result | Malkia | Tampa Bay Downs | 1 Mile | 1 | — |
| 1/19/19 | Workout | Absorb | Gulfstream Park | 5F | — | 24/57 |
| 1/19/19 | Workout | Tig Tog (IRE) | Santa Anita | 4F | — | 15/17 |
| 1/19/19 | Workout | With Herself (IRE) | Palm Meadows Training Center | 5F | — | 12/14 |
| 1/19/19 | Workout | Current | Palm Beach Downs | 4F | — | 16/21 |
| 1/18/19 | Workout | Orecchiette | Bridlewood | 4F | — | 1/6 |
| 1/18/19 | Workout | Fate | Bridlewood | 4F | — | 6/6 |
| 1/18/19 | Workout | Cobble Hill | Palm Beach Downs | 4F | — | 7/13 |
| 1/18/19 | Workout | Point of Honor | Palm Beach Downs | 4F | — | 10/13 |
| 1/18/19 | Workout | Pipes | Belmont Park | 5F | — | 2/7 |
