Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 2/17/19 | Workout | Surface | Santa Anita | 5F | — | 4/8 |
| 2/17/19 | Workout | With Herself (IRE) | Palm Meadows Training Center | 4F | — | 30/35 |
| 2/17/19 | Workout | The Tulip (IRE) | Santa Anita | 5F | — | 6/72 |
| 2/17/19 | Workout | Well Hello | Santa Anita | 4F | — | 21/76 |
| 2/17/19 | Workout | Valiance | Palm Beach Downs | 3F | — | 1/8 |
| 2/16/19 | Workout | Blahnik | Palm Beach Downs | 4F | — | 21/22 |
| 2/16/19 | Workout | Current | Palm Beach Downs | 4F | — | 6/22 |
| 2/16/19 | Workout | Standup | Palm Beach Downs | 4F | — | 1/6 |
| 2/16/19 | Workout | Coast | Palm Beach Downs | 4F | — | 21/22 |
| 2/16/19 | Workout | Trinity (FR) | Palm Beach Downs | 4F | — | 55/56 |
| 2/16/19 | Result | Tesora | Santa Anita | 6 1/2 Furlongs | 8 | — |
| 2/16/19 | Workout | Complete | Fair Grounds | 4F | — | 52/99 |
| 2/16/19 | Workout | Absorb | Tampa Bay Downs | 4F | — | 32/70 |
| 2/16/19 | Result | Gray Magician | Laurel Park | 1 Mile | 2 | — |
| 2/15/19 | Workout | Pipes | Belmont Park | 3F | — | 4/5 |
| 2/15/19 | Workout | Hope Again (GB) | Bridlewood | 4F | — | 2/6 |
| 2/15/19 | Workout | Hazit | Bridlewood | 4F | — | 6/6 |
| 2/14/19 | Workout | Orecchiette | Bridlewood | 4F | — | 2/2 |
| 2/13/19 | Workout | Bring on the Band (IRE) | Santa Anita | 4F | — | 2/21 |
| 2/13/19 | Workout | Animosity | Santa Anita | 5F | — | 6/6 |
