Absorb
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
11/12/19 | Mahoning Valley Race Course | $33,700 Allowance | 5 | $1,011 | Chart |
7/28/19 | Belterra Park | $75,000 Queen City Oaks | 7 | $0 | Chart |
7/4/19 | Belterra Park | $32,400 Allowance | 8 | $174 | Chart |
5/12/19 | Belterra Park | $75,000 Tomboy Stakes | 8 | $0 | Chart |
4/26/19 | Belterra Park | $26,800 Allowance | 1 | $16,080 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2019 | 7 | 3 | — | — | $53,805 |
Total | 7 | 3 | — | — | $53,805 |