Menu
Results
Back to Absorb

Absorb Results

Date Track Purse/Type Finish Earnings Chart
11/12/19 Mahoning Valley Race Course $33,700 Allowance 5 $1,011 Chart
7/28/19 Belterra Park $75,000 Queen City Oaks 7 $0 Chart
7/4/19 Belterra Park $32,400 Allowance 8 $174 Chart
5/12/19 Belterra Park $75,000 Tomboy Stakes 8 $0 Chart
4/26/19 Belterra Park $26,800 Allowance 1 $16,080 Chart
4/3/19 Mahoning Valley Race Course $31,300 Allowance 1 $18,780 Chart
3/20/19 Mahoning Valley Race Course $29,600 Maiden Special Weight 1 $17,760 Chart