Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 6/20/20 | Workout | Shahroze (IRE) | Fair Hill | 3F | — | 16/16 |
| 6/20/20 | Workout | Into the South | Santa Anita | 4F | — | 8/17 |
| 6/20/20 | Workout | Valiance | Belmont Park | 4F | — | 6/79 |
| 6/19/20 | Workout | Complete | The Thoroughbred Center | 3F | — | 9/9 |
| 6/19/20 | Workout | Excursion | Fair Hill | 4F | — | 15/21 |
| 6/19/20 | Workout | Epitomize | Fair Hill | 6F | — | 1/4 |
| 6/19/20 | Workout | Convex | Santa Anita | 4F | — | 24/36 |
| 6/19/20 | Workout | Speech | Santa Anita | 4F | — | 18/36 |
| 6/19/20 | Workout | Current | Belmont Park | 4F | — | 3/60 |
| 6/18/20 | Workout | Southern King | San Luis Rey Training Center | 3F | — | 1/1 |
| 6/18/20 | Workout | Modest | Saratoga | 4F | — | 6/7 |
| 6/18/20 | Workout | Gale | Tampa Bay Downs | 4F | — | 3/21 |
| 6/17/20 | Workout | Aviano | Stonestreet Training | 3F | — | 1/2 |
| 6/17/20 | Workout | Speight | Stonestreet Training | 3F | — | 1/2 |
| 6/16/20 | Workout | Gretzky The Great | Casse Training Center | 4F | — | 5/9 |
| 6/16/20 | Workout | Gravitas | Tampa Bay Downs | 4F | — | 2/26 |
| 6/16/20 | Workout | Shennan (IRE) | Casse Training Center | 3F | — | 2/3 |
| 6/15/20 | Workout | Star of Africa | Santa Anita | 4F | — | 22/59 |
| 6/15/20 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 35/48 |
| 6/15/20 | Workout | Muchly (GB) | Santa Anita | 4F | — | 17/48 |
