Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 7/12/20 | Result | Eagle in the Sky | Del Mar | 5 Furlongs | 2 | — |
| 7/12/20 | Workout | Courage | Belmont Park | 4F | — | 22/68 |
| 7/12/20 | Result | Red Lark (IRE) | Del Mar | 1 1/16 Miles | 3 | — |
| 7/12/20 | Workout | Current | Belmont Park | 4F | — | 47/68 |
| 7/12/20 | Result | Gretzky The Great | Woodbine | 5 Furlongs | 2 | — |
| 7/12/20 | Workout | Valiance | Belmont Park | 4F | — | 28/68 |
| 7/11/20 | Result | Speech | Keeneland | 1 1/16 Miles | 1 | — |
| 7/11/20 | Workout | Graziano | Los Alamitos | 5F | — | 5/7 |
| 7/11/20 | Workout | Excursion | Fair Hill | 4F | — | 20/30 |
| 7/11/20 | Result | Surface | Del Mar | 1 Mile | 7 | — |
| 7/11/20 | Workout | Duchess of Shire | Fair Hill | 33F | — | 14/17 |
| 7/11/20 | Result | Star of Africa | Del Mar | 1 Mile | 5 | — |
| 7/11/20 | Result | Dolci | Del Mar | 1 Mile | 11 | — |
| 7/11/20 | Result | Convex | Del Mar | 7 Furlongs | 1 | — |
| 7/11/20 | Workout | Southern King | Del Mar | 5F | — | 20/66 |
| 7/11/20 | Workout | Blame Debbie | Fair Hill | 5F | — | 11/22 |
| 7/11/20 | Workout | She’s So Special | Del Mar | 4F | — | 24/56 |
| 7/7/20 | Workout | McCovey Cove | Saratoga | 3F | — | 2/23 |
| 7/7/20 | Workout | Largent | Belmont Park | 4F | — | 10/19 |
| 7/7/20 | Workout | Cadencia | Saratoga | 3F | — | 1/23 |
