
Valiance
Hall of Fame
Grade 1 SpinsterGrade 1 Spinster
2nd Grade 1 Breeders’ Cup Distaff
Eatontown Stakes
Open Mind Stakes
Earnings: $809,575
Entries
No race entries at the moment. Please check back later.
Workouts
Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
---|---|---|---|---|---|---|---|
4/10/21 | Belmont Park | Dirt Training | 4F | 49:63 | Fast | Breezing | 41/127 |
4/3/21 | Belmont Park | Dirt Training | 3F | 38:22 | Fast | Breezing | 13/21 |
10/31/20 | Belmont Park | Dirt Training | 4F | 49:00 | Fast | Breezing | 4/19 |
9/26/20 | Belmont Park | Dirt Training | 4F | 49:23 | Fast | Breezing | 25/82 |
9/19/20 | Belmont Park | Dirt Training | 5F | 1:02.71 | Fast | Breezing | 4/21 |
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
11/7/20 | Keeneland | $2 Million Grade 1 Breeders' Cup Distaff | 2 | $340,000 | Chart |
10/4/20 | Keeneland | $400,000 Grade 1 Spinster | 1 | $240,000 | Chart |
8/29/20 | Monmouth Park | $150,000 Eatontown Stakes | 1 | $90,000 | Chart |
7/28/20 | Colonial Downs | $54,000 Allowance | 1 | $32,400 | Chart |
6/27/20 | Belmont Park | $250,000 Grade 2 New York Stakes | 6 | $7,500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2020 | 6 | 3 | 1 | — | $713,575 |
2019 | 3 | 3 | — | — | $96,000 |
Total | 9 | 6 | 1 | — | $809,575 |