Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 9/3/21 | Result | Styledome (IRE) | Golden Gate Fields | 1 Mile | 2 | — |
| 9/2/21 | Result | Aloha West | Saratoga | 7 Furlongs | 1 | — |
| 9/1/21 | Result | Great Britain | Colonial Downs | 1 Mile | 3 | — |
| 8/29/21 | Result | Surplus | Del Mar | 5 Furlongs | 1 | — |
| 8/29/21 | Result | Baksheesh | Woodbine | 6 1/2 Furlongs | 1 | — |
| 8/28/21 | Result | Speaking Scout | Saratoga | 1 1/16 Miles | 4 | — |
| 8/28/21 | Result | Liberal (IRE) | Del Mar | 1 3/8 Miles | 6 | — |
| 8/28/21 | Result | Moretti | Saratoga | 1 1/2 Miles | 7 | — |
| 8/28/21 | Result | Quick Time (GB) | Golden Gate Fields | 1 Mile | 2 | — |
| 8/26/21 | Workout | Aloha West | Saratoga | 4F | — | 1/16 |
| 8/26/21 | Workout | Annex | Saratoga | 4F | — | 2/16 |
| 8/26/21 | Workout | Thinking | Fair Hill | 4F | — | 6/14 |
| 8/26/21 | Result | Bulletproof One | Del Mar | 5 1/2 Furlongs | 2 | — |
| 8/26/21 | Workout | Con Lima | Saratoga | 4F | — | 17/32 |
| 8/25/21 | Workout | Crosby Beach | Del Mar | 3F | — | 3/4 |
| 8/25/21 | Workout | Vacay | Belmont Park | 3F | — | 17/24 |
| 8/25/21 | Workout | Mubarmaj | Saratoga | 4F | — | 6/34 |
| 8/24/21 | Workout | Bob Marco | Saratoga | 4F | — | 21/24 |
| 8/23/21 | Workout | Sommer Daisy (FR) | Del Mar | 4F | — | 11/56 |
| 8/23/21 | Workout | Star of Africa | Del Mar | 3F | — | 6/12 |
