Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/26/21 | Workout | Thrilling | Santa Anita | 5F | — | 18/60 |
| 12/26/21 | Result | Overanalytical | Fair Grounds | 1 1/8 Miles | 6 | — |
| 12/24/21 | Workout | Styledome (IRE) | Golden Gate Fields | 3F | — | 13/16 |
| 12/24/21 | Result | Abaan | Gulfstream Park | 2 Miles | 1 | — |
| 12/24/21 | Result | Great Britain | Tampa Bay Downs | 1 Mile | 3 | — |
| 12/24/21 | Workout | Largent | Palm Beach Downs | 5F | — | 3/6 |
| 12/24/21 | Workout | God of Love | Palm Meadows Training Center | 4F | — | 102/137 |
| 12/23/21 | Result | Igloo | Gulfstream Park | 5 Furlongs | 2 | — |
| 12/23/21 | Workout | Leopardi | Palm Beach Downs | 3F | — | 1/3 |
| 12/23/21 | Workout | Cadencia | Palm Beach Downs | 3F | — | 3/3 |
| 12/23/21 | Workout | Aviano | Palm Beach Downs | 4F | — | 11/22 |
| 12/23/21 | Workout | Bulletproof One | San Luis Rey Training Center | 6F | — | 2/5 |
| 12/23/21 | Workout | Gretzky The Great | Casse Training Center | 3F | — | 1/4 |
| 12/23/21 | Workout | Robitaille | Casse Training Center | 4F | — | 6/9 |
| 12/22/21 | Workout | Blue Kentucky | Fair Grounds | 3F | — | 5/13 |
| 12/21/21 | Workout | Overanalytical | Fair Grounds | 4F | — | 7/24 |
| 12/19/21 | Workout | Queen Goddess | Santa Anita | 4F | — | 5/69 |
| 12/19/21 | Workout | Largent | Palm Beach Downs | 4F | — | 7/9 |
| 12/19/21 | Workout | Surplus | Santa Anita | 4F | — | 38/65 |
| 12/19/21 | Workout | Crosby Beach | Santa Anita | 5F | — | 36/75 |
