Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/11/21 | Result | Vacay | Aqueduct | 6 Furlongs | 9 | — |
| 12/11/21 | Workout | Misbehaved | Palm Beach Downs | 4F | — | 8/9 |
| 12/11/21 | Workout | Avenue | Santa Anita | 4F | — | 26/56 |
| 12/11/21 | Workout | Curiously | Fair Hill | 4F | — | 2/9 |
| 12/10/21 | Result | Blustery | Turfway Park | 6 Furlongs | 4 | — |
| 12/10/21 | Result | Nocturnal | Gulfstream Park | 6 Furlongs | 4 | — |
| 12/10/21 | Result | Styledome (IRE) | Golden Gate Fields | 1 1/16 Miles | 5 | — |
| 12/10/21 | Workout | Abaan | Palm Beach Downs | 4F | — | 2/19 |
| 12/10/21 | Workout | Sister Otoole | Palm Meadows Training Center | 5F | — | 8/22 |
| 12/9/21 | Workout | Igloo | Payson Park Training Center | 4F | — | 2/6 |
| 12/9/21 | Workout | Remain Anonymous | Keeneland | 4F | — | 3/4 |
| 12/9/21 | Workout | Corresponder | The Thoroughbred Center | 5F | — | 4/5 |
| 12/8/21 | Workout | Beignet | Santa Anita | 3F | — | 4/9 |
| 12/7/21 | Workout | Pistol | Churchill Downs | 5F | — | 2/3 |
| 12/7/21 | Workout | Blue Kentucky | Fair Grounds | 4F | — | 8/10 |
| 12/7/21 | Workout | Mymatemarmite (GB) | Churchill Downs | 5F | — | 1/2 |
| 12/7/21 | Workout | Largent | Palm Beach Downs | 4F | — | 3/4 |
| 12/7/21 | Workout | Bob Marco | Palm Beach Downs | 5F | — | 3/6 |
| 12/6/21 | Workout | Sommer Daisy (FR) | Santa Anita | 5F | — | 40/55 |
| 12/6/21 | Workout | Skylerville | Turfway Park | 3F | — | 3/3 |
