Queen Goddess
Race Record
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/27/24 | Gulfstream Park | $500,000 Grade 2 Pegasus Filly & Mare Turf | 9 | $5,000 | Chart |
12/3/23 | Del Mar | $300,000 Grade 1 Matriarch Stakes | 9 | $500 | Chart |
11/5/23 | Santa Anita | $200,000 Grade 2 Goldikova Stakes | 2 | $40,000 | Chart |
5/29/23 | Santa Anita | $400,000 Grade 1 Gamely Stakes | 3 | $48,000 | Chart |
4/15/23 | Keeneland | $600,000 Grade 1 Jenny Wiley Stakes | 6 | $7,500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 1 | — | — | — | $5,000 |
2023 | 5 | 1 | 1 | 1 | $387,000 |
2022 | 4 | 2 | 1 | — | $167,500 |
2021 | 5 | 3 | — | 1 | $289,080 |
Total | 15 | 6 | 2 | 2 | $848,580 |