Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/26/13 | Result | Mythic | Gulfstream Park | — | 1 | — |
| 12/21/13 | Result | Battier | Aqueduct | — | 5 | — |
| 12/15/13 | Result | Judy in Disguise | Hollywood Park | — | 2 | — |
| 12/12/13 | Result | Supermonic | Penn National | — | 2 | — |
| 12/7/13 | Result | Bajan | Hollywood Park | — | 6 | — |
| 12/7/13 | Result | Charlie Em | Hollywood Park | — | 9 | — |
| 12/1/13 | Result | Battier | Aqueduct | — | 3 | — |
| 11/30/13 | Result | Capo Bastone | Aqueduct | — | 10 | — |
| 11/24/13 | Result | Mythic | Churchill Downs | — | 4 | — |
| 11/24/13 | Result | Judy in Disguise | Hollywood Park | — | 2 | — |
| 11/20/13 | Result | Super Sky | Churchill Downs | — | 5 | — |
| 11/10/13 | Result | Miss Lucky Sevens | Hollywood Park | — | 2 | — |
| 11/9/13 | Result | Silsita | Gulfstream Park | — | 2 | — |
| 11/9/13 | Result | Bajan | Hollywood Park | — | 1 | — |
| 11/8/13 | Result | Supermonic | Penn National | — | 2 | — |
| 11/2/13 | Result | Battier | Aqueduct | — | 4 | — |
| 11/2/13 | Result | Judy in Disguise | Santa Anita | — | 3 | — |
| 11/2/13 | Result | Capo Bastone | Santa Anita | — | 13 | — |
| 10/26/13 | Result | Charlie Em | Santa Anita | — | 3 | — |
| 10/19/13 | Result | Silsita | Keeneland | — | 9 | — |
