
La Sorella
Entries
No race entries at the moment. Please check back later.
Workouts
No workouts at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/2/15 | Fairgrounds | $38,000 Allowance | 8 | $0 | Chart |
12/12/14 | Fairgrounds | $38,000 Allowance | 5 | $1,140 | Chart |
11/22/14 | Fairgrounds | $38,000 Allowance | 5 | $1,140 | Chart |
11/6/14 | Churchill Downs | $43,000 Allowance | 10 | $209 | Chart |
9/26/14 | Santa Anita | $58,000 Allowance | 10 | $250 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2015 | 1 | — | — | — | $0 |
2014 | 8 | 1 | 1 | — | $51,149 |
Total | 9 | 1 | 1 | — | $51,149 |