Bee Brave (GB)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 11/7/26 | Del Mar | $36,000 Starter Allowance | 1 | $21,600 | Chart | |
| 10/10/26 | Santa Anita | $36,000 Starter Allowance | 4 | $2,160 | Chart | |
| 9/6/26 | Del Mar | $41,000 Starter Allowance | 1 | $24,600 | Chart | |
| 8/9/26 | Del Mar | $50,000 Claiming, Purse $41,000 | 2 | $8,200 | Chart | |
| 7/18/26 | Del Mar | $81,000 Allowance | 9 | $500 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 6 | 2 | 1 | — | $57,560 |
| 2025 | 4 | 1 | — | — | $46,000 |
| 2024 | 7 | 1 | 2 | 1 | $35,005 |
| 2015 | 2 | — | — | — | $355 |
| 2014 | 10 | 2 | 1 | 1 | $121,180 |
| Total | 29 | 6 | 4 | 2 | $260,100 |
