
Passing Pfast
Entries
No race entries at the moment. Please check back later.
Workouts
No workouts at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/4/15 | Delaware Park | $8,000 Claiming, Purse $14,000 | 1 | $8,400 | Chart |
6/17/15 | Delaware Park | $12,500 Claiming, Purse $15,000 | 2 | $3,000 | Chart |
5/24/15 | Pimlico | $25,000 Claiming, Purse $30,000 | 3 | $3,300 | Chart |
5/3/15 | Tampa Bay Downs | $23,000 Allowance | 8 | $200 | Chart |
9/21/14 | Presque Isle Downs | $30,000 Allowance | 6 | $450 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2015 | 4 | 1 | 1 | 1 | $14,900 |
2014 | 5 | — | 1 | 1 | $12,834 |
Total | 9 | 1 | 2 | 2 | $27,734 |