Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/19/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 15/23 |
| 1/19/18 | Workout | Animosity | Santa Anita | 3F | — | 1/4 |
| 1/19/18 | Workout | Consolida (GB) | Santa Anita | 4F | — | 9/15 |
| 1/18/18 | Workout | Hieroglyphics | Gulfstream Park | 4F | — | 17/18 |
| 1/18/18 | Workout | Hazit | Palm Beach Downs | 4F | — | 1/3 |
| 1/17/18 | Result | Jumby Bay | Gulfstream Park | 5 Furlongs | 1 | — |
| 1/17/18 | Result | Squadron | Gulfstream Park | 7 1/2 Furlongs | 4 | — |
| 1/16/18 | Workout | Speakers | Santa Anita | 4F | — | 2/5 |
| 1/15/18 | Result | Lady Valeur (IRE) | Santa Anita | 1 Mile | 6 | — |
| 1/14/18 | Workout | Portando | Santa Anita | 5F | — | 23/90 |
| 1/14/18 | Workout | The Tulip (IRE) | Santa Anita | 4F | — | 51/66 |
| 1/14/18 | Workout | Flirty | Palm Beach Downs | 4F | — | 3/17 |
| 1/14/18 | Result | Your Only Man | Gulfstream Park | 1 Mile | 4 | — |
| 1/13/18 | Workout | Desert Steel | Santa Anita | 4F | — | 12/30 |
| 1/13/18 | Workout | Onassis | Del Mar | 5F | — | 14/35 |
| 1/12/18 | Workout | Earth | Palm Beach Downs | 4F | — | 1/17 |
| 1/12/18 | Workout | Hazit | Palm Beach Downs | 3F | — | 6/9 |
| 1/12/18 | Workout | Fleet Irish | Belmont Park | 5F | — | 14/17 |
| 1/12/18 | Workout | Consolida (GB) | Santa Anita | 3F | — | 6/22 |
| 1/12/18 | Workout | Gift Banda (GB) | Bridlewood | 4F | — | 1/6 |
