Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/13/18 | Workout | Escapade | Bridlewood | 3F | — | 1/4 |
| 3/13/18 | Workout | Tapwrit | Bridlewood | 3F | — | 3/4 |
| 3/11/18 | Workout | Flirty | Gulfstream Park | 4F | — | 28/48 |
| 3/11/18 | Result | Memorabilia | Gulfstream Park | 1 1/8 Miles | 12 | — |
| 3/10/18 | Workout | Onassis | Del Mar | 5F | — | 5/5 |
| 3/10/18 | Result | Well Developed | Santa Anita | 1 1/8 Miles | 1 | — |
| 3/10/18 | Workout | Desert Steel | Santa Anita | 3F | — | 3/26 |
| 3/10/18 | Result | Jumby Bay | Gulfstream Park | 5 Furlongs | 5 | — |
| 3/10/18 | Workout | Dominance | Bridlewood | 4F | — | 1/2 |
| 3/10/18 | Result | Alum | Aqueduct | 6 1/2 Furlongs | 7 | — |
| 3/10/18 | Result | Portando | Golden Gate Fields | 6 Furlongs | 1 | — |
| 3/9/18 | Workout | Camorra | Palm Beach Downs | 4F | — | 2/27 |
| 3/9/18 | Workout | Hazit | Palm Beach Downs | 4F | — | 1/27 |
| 3/9/18 | Workout | Your Only Man | Palm Beach Downs | 4F | — | 26/27 |
| 3/9/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 20/28 |
| 3/9/18 | Result | Speakers | Santa Anita | 1 Mile | 8 | — |
| 3/7/18 | Workout | Earth | Palm Beach Downs | 4F | — | 1/1 |
| 3/6/18 | Workout | Consolida (GB) | Santa Anita | 4F | — | 23/45 |
| 3/6/18 | Workout | Bring on the Band (IRE) | Santa Anita | 3F | — | 6/11 |
| 3/6/18 | Workout | Fate | Palm Beach Downs | 3F | — | 11/13 |
