Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 4/8/18 | Workout | Babbs | Santa Anita | 4F | — | 10/40 |
| 4/8/18 | Workout | Well Hello | Santa Anita | 4F | — | 24/40 |
| 4/8/18 | Workout | Camorra | Belmont Park | 4F | — | 27/39 |
| 4/7/18 | Workout | Tapwrit | Palm Beach Downs | 3F | — | 1/1 |
| 4/7/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 38/46 |
| 4/7/18 | Result | Paved | Santa Anita | 1 1/8 Miles | 3 | — |
| 4/7/18 | Workout | Escapade | Bridlewood | 4F | — | 3/3 |
| 4/7/18 | Workout | Portando | Santa Anita | 4F | — | 3/27 |
| 4/7/18 | Workout | Honcho | Santa Anita | 4F | — | 6/27 |
| 4/7/18 | Workout | Hieroglyphics | Palm Beach Downs | 4F | — | 8/20 |
| 4/7/18 | Workout | Your Only Man | Palm Beach Downs | 4F | — | 17/20 |
| 4/7/18 | Result | The Tulip (IRE) | Santa Anita | 1 1/8 Miles | 3 | — |
| 4/7/18 | Workout | Hazit | Palm Beach Downs | 4F | — | 6/20 |
| 4/6/18 | Result | Jumby Bay | Aqueduct | 6 Furlongs | 2 | — |
| 4/6/18 | Workout | Vettel | Bridlewood | 3F | — | 5/10 |
| 4/6/18 | Workout | Orecchiette | Bridlewood | 3F | — | 10/10 |
| 4/6/18 | Workout | Tesora | Bridlewood | 3F | — | 8/10 |
| 4/6/18 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 7/18 |
| 4/6/18 | Workout | Firm | Palm Beach Downs | 4F | — | 12/18 |
| 4/6/18 | Workout | Fate | Palm Beach Downs | 4F | — | 11/18 |
