Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/11/19 | Workout | Solid | Bridlewood | 4F | — | 4/12 |
| 1/11/19 | Workout | Orecchiette | Bridlewood | 4F | — | 12/12 |
| 1/11/19 | Result | Hope Again (GB) | Tampa Bay Downs | 1 Mile | 3 | — |
| 1/11/19 | Workout | Consolida (GB) | Santa Anita | 4F | — | 41/113 |
| 1/11/19 | Workout | The Tulip (IRE) | Santa Anita | 3F | — | 8/19 |
| 1/11/19 | Workout | Well Hello | Santa Anita | 4F | — | 65/106 |
| 1/11/19 | Workout | Miss Voluptuous | Santa Anita | 4F | — | 29/106 |
| 1/10/19 | Workout | Moretti | Belmont Park | 4F | — | 41/54 |
| 1/10/19 | Workout | Tig Tog (IRE) | Santa Anita | 4F | — | 12/56 |
| 1/9/19 | Result | Escapade | Gulfstream Park | 5 Furlongs | 1 | — |
| 1/7/19 | Workout | Sexy Reasons (ARG) | Belmont Park | 4F | — | 53/86 |
| 1/7/19 | Workout | Standup | Palm Beach Downs | 4F | — | 3/3 |
| 1/7/19 | Workout | Largent | Palm Beach Downs | 4F | — | 1/5 |
| 1/6/19 | Workout | Pep | Palm Beach Downs | 4F | — | 15/23 |
| 1/6/19 | Workout | Siesta | Palm Beach Downs | 4F | — | 3/3 |
| 1/6/19 | Workout | Trinity (FR) | Palm Meadows Training Center | 7F | — | 1/2 |
| 1/6/19 | Workout | Absorb | Gulfstream Park | 3F | — | 11/16 |
| 1/5/19 | Result | Norwegian | Golden Gate Fields | 1 Mile | 6 | — |
| 1/5/19 | Workout | Impasse | Santa Anita | 4F | — | 7/120 |
| 1/5/19 | Workout | With Herself (IRE) | Palm Meadows Training Center | 4F | — | 22/33 |
