Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 2/8/19 | Workout | Hope Again (GB) | Bridlewood | 4F | — | 3/8 |
| 2/8/19 | Workout | Fate | Bridlewood | 4F | — | 8/8 |
| 2/8/19 | Workout | Hazit | Bridlewood | 3F | — | 2/5 |
| 2/8/19 | Workout | Tesora | Santa Anita | 4F | — | 60/110 |
| 2/7/19 | Workout | With Herself (IRE) | Palm Meadows Training Center | 3F | — | 4/4 |
| 2/7/19 | Result | Southern King | Aqueduct | 1 Mile | 4 | — |
| 2/6/19 | Workout | Largent | Palm Beach Downs | 5F | — | 3/4 |
| 2/5/19 | Workout | Knock | Palm Beach Downs | 4F | — | 3/8 |
| 2/4/19 | Workout | Blahnik | Palm Beach Downs | 3F | — | 12/12 |
| 2/4/19 | Workout | Coast | Palm Beach Downs | 3F | — | 8/12 |
| 2/4/19 | Workout | Pep | Palm Beach Downs | 4F | — | 3/6 |
| 2/4/19 | Workout | With Herself (IRE) | Palm Beach Downs | 5F | — | 22/23 |
| 2/3/19 | Result | Current | Gulfstream Park | 1 Mile | 3 | — |
| 2/3/19 | Workout | Standup | Palm Beach Downs | 4F | — | 30/37 |
| 2/3/19 | Workout | Cobble Hill | Palm Beach Downs | 4F | — | 11/37 |
| 2/3/19 | Workout | Siesta | Palm Beach Downs | 4F | — | 35/37 |
| 2/2/19 | Result | Polar | Santa Anita | 7 Furlongs | 7 | — |
| 2/2/19 | Result | Moretti | Aqueduct | 1 1/8 Miles | 6 | — |
| 2/1/19 | Workout | Hope Again (GB) | Bridlewood | 4F | — | 3/8 |
| 2/1/19 | Workout | Fate | Bridlewood | 4F | — | 2/8 |
