Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/21/19 | Workout | Bring on the Band (IRE) | Santa Anita | 3F | — | 4/21 |
| 1/21/19 | Workout | Largent | Palm Beach Downs | 4F | — | 1/4 |
| 1/21/19 | Workout | The Tulip (IRE) | Santa Anita | 4F | — | 1/7 |
| 1/21/19 | Workout | Animosity | Santa Anita | 5F | — | 2/5 |
| 1/21/19 | Workout | Trinity (FR) | Palm Meadows Training Center | 4F | — | 23/35 |
| 1/20/19 | Result | Complete | Fair Grounds | 1 Mile | 2 | — |
| 1/20/19 | Result | Miss Voluptuous | Golden Gate Fields | 1 Mile | 1 | — |
| 1/20/19 | Result | Sexy Reasons (ARG) | Aqueduct | 1 1/8 Miles | 6 | — |
| 1/20/19 | Workout | Norwegian | Santa Anita | 4F | — | 33/86 |
| 1/20/19 | Workout | Well Hello | Santa Anita | 4F | — | 33/86 |
| 1/20/19 | Workout | Polar | Santa Anita | 4F | — | 1/86 |
| 1/20/19 | Workout | Chatty | Santa Anita | 4F | — | 7/86 |
| 1/20/19 | Result | Solid | Tampa Bay Downs | 1 Mile | 2 | — |
| 1/20/19 | Workout | Pep | Palm Beach Downs | 5F | — | 1/2 |
| 1/20/19 | Workout | Knock | Palm Beach Downs | 4F | — | 17/17 |
| 1/20/19 | Workout | Curled | Palm Beach Downs | 4F | — | 10/17 |
| 1/20/19 | Workout | Siesta | Palm Beach Downs | 5F | — | 2/2 |
| 1/20/19 | Workout | Stirred | Santa Anita | 4F | — | 7/8 |
| 1/20/19 | Workout | Surface | Santa Anita | 4F | — | 7/8 |
| 1/19/19 | Workout | Moretti | Belmont Park | 4F | — | 46/89 |
