Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 9/22/20 | Workout | Star of Africa | Santa Anita | 4F | — | 13/15 |
| 9/21/20 | Workout | Muchly (GB) | Santa Anita | 4F | — | 23/52 |
| 9/21/20 | Workout | Vacay | Saratoga | 4F | — | 18/30 |
| 9/21/20 | Workout | Demon | Saratoga | 4F | — | 9/24 |
| 9/21/20 | Workout | Speight | Saratoga | 5F | — | 10/10 |
| 9/21/20 | Workout | Modest | Saratoga | 4F | — | 19/24 |
| 9/21/20 | Workout | Mrs. S | Belmont Park | 5F | — | 1/18 |
| 9/20/20 | Result | Gretzky The Great | Woodbine | 1 Mile | 1 | — |
| 9/20/20 | Workout | Convex | Santa Anita | 5F | — | 6/46 |
| 9/20/20 | Workout | Graziano | Santa Anita | 4F | — | 30/86 |
| 9/20/20 | Workout | Gray Magician | Monmouth Park | 4F | — | 62/93 |
| 9/20/20 | Workout | Courage | Churchill Downs | 3F | — | 7/11 |
| 9/20/20 | Result | Cadencia | Belmont Park | 1 Mile | 2 | — |
| 9/20/20 | Workout | Aviano | Belmont Park | 4F | — | 37/67 |
| 9/19/20 | Workout | Farmington Road | Saratoga | 4F | — | 20/36 |
| 9/19/20 | Workout | Excursion | Fair Hill | 4F | — | 9/33 |
| 9/19/20 | Workout | Nurturing | Santa Anita | 5F | — | 22/27 |
| 9/19/20 | Workout | Valiance | Belmont Park | 5F | — | 4/21 |
| 9/19/20 | Workout | Diamond Sparkles | Woodbine | 4F | — | 75/80 |
| 9/19/20 | Workout | Bulletproof One | San Luis Rey Training Center | 4F | — | 9/23 |
