Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 4/3/21 | Workout | McCovey Cove | Fair Hill | 4F | — | 1/6 |
| 4/3/21 | Workout | Imagery | Gulfstream Park | 4F | — | 42/105 |
| 4/3/21 | Result | Liberal (IRE) | Santa Anita | 1 1/8 Miles | 4 | — |
| 4/3/21 | Workout | Valiance | Belmont Park | 3F | — | 13/21 |
| 4/3/21 | Workout | Astrological | Woodbine | 4F | — | 55/105 |
| 4/3/21 | Workout | Speech | Santa Anita | 5F | — | 3/16 |
| 4/3/21 | Result | Mia Martina | Aqueduct | 1 1/8 Miles | 6 | — |
| 4/3/21 | Result | Spanish Loveaffair | Keeneland | 1 Mile | 6 | — |
| 4/3/21 | Workout | Blame Debbie | Stonestreet Training | 3F | — | 1/2 |
| 4/2/21 | Workout | Sister Otoole | Fair Hill | 4F | — | 8/10 |
| 4/1/21 | Workout | Aviano | Palm Beach Downs | 4F | — | 3/6 |
| 4/1/21 | Workout | Dirty Dangle | Woodbine | 5F | — | 2/9 |
| 3/31/21 | Workout | Aviano | Palm Beach Downs | 4F | — | 1/2 |
| 3/31/21 | Workout | Feathers (IRE) | San Luis Rey Training Center | 3F | — | 4/6 |
| 3/30/21 | Workout | Mubarmaj | Palm Beach Downs | 4F | — | 2/9 |
| 3/30/21 | Workout | Diamond Sparkles | Casse Training Center | 4F | — | 1/12 |
| 3/28/21 | Workout | Laurel Canyon | Palm Meadows Training Center | 4F | — | 13/30 |
| 3/28/21 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 55/64 |
| 3/28/21 | Result | Quick Time (GB) | Santa Anita | 1 Mile | 10 | — |
| 3/28/21 | Workout | Imagery | Gulfstream Park | 4F | — | 40/70 |
