Upcoming Races
Entries
Date | Horse | Track | Race # | Purse/Type | Post | Jockey | Post Time |
---|---|---|---|---|---|---|---|
6/26/25 | Amberia | Newmarket | 4 | £40,000 Empress Stakes | 2 | Rossa Ryan | 10:35 AM ET |
6/26/25 | Diver | Horseshoe Indianapolis | 8 | $20,000 Claiming, Purse $20,500 | 2 | Samuel Bermudez | 5:47 PM ET |
6/28/25 | Trust Fund | Belmont At The Big A | 6 | $81,000 Allowance | 6 | Kendrick Carmouche | 3:40 PM ET |
6/28/25 | Vixen | Churchill Downs | 8 | $250,000 Tepin Stakes | 6 | Irad Ortiz, Jr. | 4:25 PM ET |
6/29/25 | Pretty Lavish (IRE) | Monmouth Park | 7 | $100,000 Boiling Spring Stakes | 7 | Paco Lopez | 3:57 PM ET |
Upcoming
Date | Horse | Track | Purse/Type | Surface | Distance |
---|---|---|---|---|---|
7/3/25 | Classic Q | Saratoga | $150,000 Wild Applause Stakes | Turf | 1 Mile |
7/3/25 | Artempus | Presque Isle Downs | $15,000 Maiden Claiming, Purse $15,000 | Dirt | 1 Mile & 70 Yards |
7/3/25 | Speed Shopper | Ellis Park | $100,000 Maiden Special Weight | Turf | 1 Mile |
7/4/25 | Locked | Saratoga | $400,000 Grade 2 Suburban Stakes | Dirt | 1 1/4 Miles |
7/4/25 | Mayweather | Ellis Park | $100,000 Maiden Special Weight | Dirt | 5 1/2 Furlongs |