Upcoming Races
Entries
Date | Horse | Track | Race # | Purse/Type | Post | Jockey | Post Time |
---|---|---|---|---|---|---|---|
6/5/25 | Smartest | Saratoga | 10 | $100,000 Maiden Special Weight | 9 | Umberto Rispoli | 5:47 PM ET |
6/6/25 | Spool | Saratoga | 7 | $110,000 Allowance | 11 | Umberto Rispoli | 3:16 PM ET |
6/6/25 | Candied | Saratoga | 9 | $500,000 Grade 1 Ogden Phipps | 5 | Manuel Franco | 4:28 PM ET |
6/6/25 | Sunset Glory | Santa Anita | 7 | $63,000 Allowance | 4 | Kazushi Kimura | 4:00 PM PT |
6/7/25 | Tupelo | Churchill Downs | 4 | $120,000 Maiden Special Weight | 3 | Jamie Torres | 2:14 PM ET |
Upcoming
Date | Horse | Track | Purse/Type | Surface | Distance |
---|---|---|---|---|---|
6/10/25 | Jimmy the Hat | Presque Isle Downs | $6,250 Claiming, Purse $13,000 | All Weather | 6 Furlongs |
6/12/25 | Ariri (GB) | Santa Anita | $67,000 Allowance | Turf | 1 Mile |
6/12/25 | Disposition | Santa Anita | $20,000 Maiden Claiming, Purse $20,000 | Dirt | 5 1/2 Furlongs |
6/12/25 | Velocity | Santa Anita | $67,000 Allowance | Turf | 1 Mile |
6/13/25 | Gum | Delaware Park | $45,000 Maiden Special Weight | Turf | 1 1/16 Miles |