Upcoming Races
Entries
Date | Horse | Track | Race # | Purse/Type | Post | Jockey | Post Time |
---|---|---|---|---|---|---|---|
3/29/25 | Auntie | Santa Anita | 10 | $65,000 Maiden Special Weight | 3 | Kyle Frey | 5:30 PT |
3/29/25 | Corruption | Gulfstream Park | 6 | $200,000 Grade 3 Pan American Stakes | 1 | Javier Castellano | 1:56 ET |
3/29/25 | Classic Q | Gulfstream Park | 10 | $150,000 Sanibel Island Stakes | 10 | Joel Rosario | 4:06 ET |
3/29/25 | Velocity | Santa Anita | 10 | $65,000 Maiden Special Weight | 9 | Ricardo Gonzalez | 5:30 PT |
3/29/25 | The Ginger Wizard | Turfway Park | 5 | $43,500 Allowance | 8 | Vincent Cheminaud | 7:55 ET |
Upcoming
Date | Horse | Track | Purse/Type | Surface | Distance |
---|---|---|---|---|---|
4/5/25 | Capturing | Gulfstream Park | $44,000 Allowance | Turf | 1 1/16 Miles |
4/5/25 | Journalism | Santa Anita | $500,000 Grade 1 Santa Anita Derby | Dirt | 1 1/8 Miles |
4/5/25 | Vixen | Keeneland | $500,000 Grade 2 Appalachian Stakes | Turf | 1 Mile |
4/5/25 | Trust Fund | Aqueduct | $76,000 Allowance | Dirt | 7 Furlongs |
4/5/25 | Stubborn | Santa Anita | $65,000 Maiden Special Weight | Turf | 6 Furlongs |