Set
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 9/27/26 | Woodbine | $85,500 Allowance | 2 | $12,091 | Chart | |
| 8/30/25 | Saratoga | $115,000 Allowance | 2 | $23,000 | Chart | |
| 7/24/25 | Saratoga | $100,000 Allowance | 1 | $55,000 | Chart | |
| 6/22/25 | Belmont At The Big A | $82,000 Allowance | 2 | $16,400 | Chart | |
| 9/1/24 | Saratoga | $100,000 Allowance | 6 | $500 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 1 | — | 1 | — | $12,091 |
| 2025 | 3 | 1 | 2 | — | $94,400 |
| 2024 | 6 | 2 | — | — | $137,595 |
| Total | 10 | 3 | 3 | — | $244,086 |
