
Supermonic
Entries
No race entries at the moment. Please check back later.
Workouts
No workouts at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
4/19/14 | Keeneland | $200,000 Grade 3 Coolmore Lexington | 3 | $20,000 | Chart |
4/13/14 | Keeneland | $60,000 Allowance | 1 | $31,800 | Chart |
3/13/14 | Penn National | $28,500 Maiden Special Weight | 1 | $20,520 | Chart |
1/31/14 | Aqueduct | $65,000 Maiden Special Weight | 7 | $434 | Chart |
12/12/13 | Penn National | $35,000 Maiden Special Weight | 2 | $7,000 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2014 | 4 | 2 | — | 1 | $72,754 |
2013 | 2 | — | 2 | — | $14,000 |
Total | 6 | 2 | 2 | 1 | $86,754 |