
Protege
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/15/23 | Ellis Park | $74,000 Allowance | 5 | $2,960 | Chart |
4/14/23 | Oaklawn | $104,000 Allowance | 7 | $1,040 | Chart |
2/4/23 | Oaklawn | $103,000 Allowance | 3 | $10,300 | Chart |
12/17/22 | Oaklawn | $104,000 Allowance | 3 | $10,400 | Chart |
11/4/22 | Keeneland | $160,000 Allowance | 5 | $4,500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 3 | — | — | 1 | $14,300 |
2022 | 2 | — | — | 1 | $14,900 |
Total | 5 | — | — | 2 | $29,200 |