Protege Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 8/10/24 | Ellis Park | $30,000 Claiming, Purse $32,000 | 3 | $3,923 | Chart |
| 7/15/24 | Ellis Park | $30,000 Claiming, Purse $32,000 | 4 | $1,904 | Chart |
| 7/15/23 | Ellis Park | $74,000 Allowance | 5 | $2,960 | Chart |
| 4/14/23 | Oaklawn | $104,000 Allowance | 7 | $1,040 | Chart |
| 2/4/23 | Oaklawn | $103,000 Allowance | 3 | $10,300 | Chart |
| 12/17/22 | Oaklawn | $104,000 Allowance | 3 | $10,400 | Chart |
| 11/4/22 | Keeneland | $160,000 Allowance | 5 | $4,500 | Chart |
