Trust Fund
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/17/26 | Aqueduct | $45,000 Claiming, Purse $79,000 | 3 | $9,480 | Chart |
| 12/13/25 | Aqueduct | $88,000 Allowance | 3 | $10,560 | Chart |
| 10/17/25 | Belmont At The Big A | $88,000 Allowance | 3 | $10,560 | Chart |
| 8/30/25 | Saratoga | $100,000 Allowance | 1 | $55,000 | Chart |
| 6/28/25 | Belmont At The Big A | $81,000 Allowance | 1 | $44,550 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 1 | — | — | 1 | $9,480 |
| 2025 | 8 | 3 | — | 2 | $149,376 |
| 2023 | 4 | 1 | 2 | — | $106,587 |
| Total | 13 | 4 | 2 | 3 | $265,443 |
