Value Area
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
8/10/24 | Saratoga | $150,000 Galway Stakes | 3 | $18,000 | Chart |
7/17/24 | Saratoga | $115,000 Allowance | 1 | $63,250 | Chart |
5/17/24 | Pimlico | $150,000 Grade 3 Miss Preakness Stakes | 7 | $0 | Chart |
3/28/24 | Aqueduct | $82,000 Allowance | 1 | $45,100 | Chart |
2/17/24 | Aqueduct | $100,000 Ruthless Stakes | 3 | $12,000 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 6 | 3 | — | 2 | $182,350 |
2023 | 5 | — | 4 | 1 | $82,600 |
Total | 11 | 3 | 4 | 3 | $264,950 |