Gimlet
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 9/20/26 | Laurel Park | $35,000 Claiming, Purse $37,000 | 10 | $1,000 | Chart | |
| 8/28/26 | Colonial Downs | $30,000 Claiming, Purse $42,000 | 2 | $8,400 | Chart | |
| 6/29/26 | Presque Isle Downs | $32,000 Allowance | 5 | $800 | Chart | |
| 10/25/25 | Laurel Park | $49,000 Allowance | 10 | $500 | Chart | |
| 9/27/25 | Laurel Park | $125,000 Selima Stakes | 7 | $0 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 3 | — | 1 | — | $10,200 |
| 2025 | 4 | — | — | — | $3,437 |
| 2017 | 1 | — | — | 1 | $4,100 |
| 2016 | 6 | 2 | — | 1 | $60,640 |
| 2015 | 1 | — | — | — | $1,600 |
| Total | 15 | 2 | 1 | 2 | $79,977 |
