Caribbean
Entries
| Date | Track | Race # | Purse/Type | Post | Jockey | Post Time |
|---|---|---|---|---|---|---|
| 6/14/26 | Belmont At The Big A | 5 | $30,000 Claiming, Purse $41,000 | 10 MTO | TBD | 3:07 PM ET |
Upcoming Races
| Date | Track | Purse/Type | Surface | Distance |
|---|---|---|---|---|
| 6/26/26 | Belmont At The Big A | $25,000 Claiming, Purse $37,000 | Dirt | 1 Mile |
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 3/7/26 | Aqueduct | $83,000 Allowance | 2 | $16,600 | Chart | |
| 2/6/26 | Aqueduct | $83,000 Allowance | 6 | $498 | Chart | |
| 12/26/25 | Aqueduct | $88,000 Allowance | 8 | $880 | Chart | |
| 10/11/25 | Keeneland | $120,000 Allowance | 11 | $1,500 | Chart | |
| 9/13/25 | Belmont At The Big A | $88,000 Allowance | 3 | $10,560 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 2 | — | 1 | — | $17,098 |
| 2025 | 9 | 1 | 2 | 3 | $97,890 |
| 2017 | 7 | 2 | — | 2 | $50,255 |
| 2016 | 5 | 1 | 1 | 2 | $51,500 |
| Total | 23 | 4 | 4 | 7 | $216,743 |
