
Blame Dixie
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
6/11/23 | Belmont Park | $150,000 Astoria Stakes | 2 | $30,000 | Chart |
12/11/15 | Gulfstream Park | $16,000 Claiming | 7 | $150 | Chart |
11/4/15 | Gulfstream Park West | $25,000 Maiden Claiming | 1 | $10,800 | Chart |
8/22/15 | Saratoga | $83,000 Maiden Special Weight | 8 | $552 | Chart |
7/2/15 | Belmont Park | $75,000 Maiden Special Weight | 6 | $1,500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 1 | — | 1 | — | $30,000 |
2015 | 5 | 1 | — | — | $13,286 |
2014 | 1 | — | — | 1 | $8,300 |
Total | 7 | 1 | 1 | 1 | $51,586 |