Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/4/21 | Workout | Aloha West | Keeneland | 3F | — | 1/7 |
| 10/3/21 | Workout | Tunic | Belmont Park | 4F | — | 67/73 |
| 10/3/21 | Workout | Nikostratos | Belmont Park | 4F | — | 71/73 |
| 10/3/21 | Workout | Imagery | Woodbine | 5F | — | 1/52 |
| 10/3/21 | Workout | Abaan | Churchill Downs | 3F | — | 5/5 |
| 10/3/21 | Result | Sister Otoole | Belmont Park | 1 3/8 Miles | 4 | — |
| 10/3/21 | Result | Thrilling | Santa Anita | 6 1/2 Furlongs | 6 | — |
| 10/3/21 | Result | Great Britain | Belmont Park | 1 1/16 Miles | 4 | — |
| 10/3/21 | Workout | Round of Applause | Saratoga | 5F | — | 19/19 |
| 10/3/21 | Workout | Abaan | Saratoga | 4F | — | 7/56 |
| 10/3/21 | Workout | Blustery | Belmont Park | 3F | — | 4/31 |
| 10/3/21 | Workout | Vacay | Belmont Park | 4F | — | 41/93 |
| 10/2/21 | Workout | Styledome (IRE) | Santa Anita | 4F | — | 45/62 |
| 10/2/21 | Workout | Surplus | San Luis Rey Training Center | 5F | — | 10/15 |
| 10/2/21 | Workout | Skylerville | Belmont Park | 4F | — | 12/15 |
| 10/2/21 | Workout | Igloo | Belmont Park | 4F | — | 2/15 |
| 10/2/21 | Workout | Benbang | Belmont Park | 4F | — | 11/15 |
| 10/2/21 | Workout | Dressed | Keeneland | 5F | — | 51/55 |
| 10/2/21 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 26/36 |
| 10/2/21 | Workout | Fulminate | Woodbine | 4F | — | 80/109 |
