Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/23/21 | Workout | Gretzky The Great | Casse Training Center | 3F | — | 1/4 |
| 12/23/21 | Workout | Robitaille | Casse Training Center | 4F | — | 6/9 |
| 12/22/21 | Workout | Blue Kentucky | Fair Grounds | 3F | — | 5/13 |
| 12/21/21 | Workout | Overanalytical | Fair Grounds | 4F | — | 7/24 |
| 12/19/21 | Workout | Crosby Beach | Santa Anita | 5F | — | 36/75 |
| 12/19/21 | Workout | Thrilling | Santa Anita | 5F | — | 4/75 |
| 12/19/21 | Workout | Pliantlea | Churchill Downs | 4F | — | 5/6 |
| 12/19/21 | Workout | Pistol | Churchill Downs | 4F | — | 1/6 |
| 12/19/21 | Workout | Queen Goddess | Santa Anita | 4F | — | 5/69 |
| 12/19/21 | Workout | Largent | Palm Beach Downs | 4F | — | 7/9 |
| 12/19/21 | Workout | Surplus | Santa Anita | 4F | — | 38/65 |
| 12/18/21 | Result | Misbehaved | Gulfstream Park | 1 1/16 Miles | 6 | — |
| 12/18/21 | Workout | Avenue | Santa Anita | 4F | — | 21/34 |
| 12/18/21 | Workout | Remain Anonymous | Keeneland | 4F | — | 3/18 |
| 12/18/21 | Workout | Curiously | Fair Hill | 4F | — | 4/5 |
| 12/18/21 | Result | Mymatemarmite (GB) | Turfway Park | 6 Furlongs | 1 | — |
| 12/17/21 | Workout | Abaan | Palm Beach Downs | 4F | — | 15/32 |
| 12/17/21 | Workout | Igloo | Payson Park Training Center | 4F | — | 3/13 |
| 12/17/21 | Workout | Beignet | Santa Anita | 3F | — | 3/5 |
| 12/16/21 | Workout | Corresponder | The Thoroughbred Center | 5F | — | 10/10 |
