Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/2/22 | Workout | Curiously | Tampa Bay Downs | 4F | — | 52/57 |
| 1/1/22 | Workout | Nest | Palm Beach Downs | 4F | — | 18/22 |
| 1/1/22 | Workout | Styledome (IRE) | Golden Gate Fields | 3F | — | 1/14 |
| 1/1/22 | Workout | Thrilling | Santa Anita | 4F | — | 4/20 |
| 12/31/21 | Workout | God of Love | Palm Meadows Training Center | 4F | — | 56/66 |
| 12/31/21 | Workout | Leopardi | Palm Beach Downs | 4F | — | 14/19 |
| 12/31/21 | Workout | Largent | Palm Beach Downs | 5F | — | 1/10 |
| 12/31/21 | Workout | Thinking | Fair Hill | 4F | — | 17/18 |
| 12/31/21 | Workout | Mia Martina | Fair Hill | 3F | — | 4/7 |
| 12/30/21 | Workout | Cadencia | Palm Beach Downs | 4F | — | 11/13 |
| 12/29/21 | Workout | Thrive | Santa Anita | 3F | — | 2/6 |
| 12/28/21 | Workout | Remain Anonymous | Keeneland | 4F | — | 1/2 |
| 12/28/21 | Workout | Corresponder | The Thoroughbred Center | 4F | — | 3/5 |
| 12/27/21 | Result | Blue Kentucky | Fair Grounds | 6 Furlongs | 3 | — |
| 12/27/21 | Workout | Surplus | Santa Anita | 5F | — | 57/82 |
| 12/27/21 | Workout | Pliantlea | Skylight Training Center | 4F | — | 1/5 |
| 12/27/21 | Workout | Pistol | Skylight Training Center | 4F | — | 5/5 |
| 12/26/21 | Result | Bob Marco | Gulfstream Park | 1 Mile | 2 | — |
| 12/26/21 | Result | Queen Goddess | Santa Anita | 1 1/4 Miles | 1 | — |
| 12/26/21 | Workout | Thrilling | Santa Anita | 5F | — | 18/60 |
