Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/30/22 | Workout | Aviano | Palm Beach Downs | 4F | — | 4/5 |
| 1/30/22 | Workout | Queen Goddess | Santa Anita | 5F | — | 14/28 |
| 1/30/22 | Workout | Speaking Scout | Palm Meadows Training Center | 4F | — | 16/25 |
| 1/30/22 | Workout | Pistol | Skylight Training Center | 4F | — | 8/11 |
| 1/30/22 | Workout | Pliantlea | Skylight Training Center | 4F | — | 10/11 |
| 1/29/22 | Result | Styledome (IRE) | Golden Gate Fields | 5 1/2 Furlongs | 7 | — |
| 1/29/22 | Result | Abaan | Gulfstream Park | 1 1/2 Miles | 1 | — |
| 1/29/22 | Result | Sister Otoole | Gulfstream Park | 1 1/2 Miles | 5 | — |
| 1/23/22 | Result | Igloo | Gulfstream Park | 5 Furlongs | 5 | — |
| 1/23/22 | Result | Crosby Beach | Santa Anita | 1 1/8 Miles | 1 | — |
| 1/22/22 | Result | Sister Otoole | Gulfstream Park | 1 Mile | 5 | — |
| 1/22/22 | Result | Blue Kentucky | Fair Grounds | 1 1/16 Miles | 7 | — |
| 1/22/22 | Result | Remain Anonymous | Turfway Park | 6 Furlongs | 3 | — |
| 1/19/22 | Result | Divine Huntress | Parx | 1 Mile & 70 Yards | 1 | — |
| 1/17/22 | Result | Overanalytical | Fair Grounds | 1 Mile | 2 | — |
| 1/17/22 | Result | Sommer Daisy (FR) | Santa Anita | 1 1/8 Miles | 5 | — |
| 1/15/22 | Workout | Great Britain | Tampa Bay Downs | 4F | — | 46/85 |
| 1/15/22 | Workout | Curiously | Tampa Bay Downs | 4F | — | 76/87 |
| 1/15/22 | Workout | Nest | Palm Beach Downs | 5F | — | 8/14 |
| 1/15/22 | Workout | Abaan | Palm Beach Downs | 4F | — | 11/22 |
