Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/14/22 | Workout | Leopardi | Palm Beach Downs | 5F | — | 7/11 |
| 1/14/22 | Workout | Cadencia | Palm Beach Downs | 4F | — | 9/19 |
| 1/14/22 | Workout | Corresponder | The Thoroughbred Center | 4F | — | 27/30 |
| 1/14/22 | Workout | She’s Bulletproof | San Luis Rey Training Center | 4F | — | 10/10 |
| 1/13/22 | Workout | Blue Kentucky | Fair Grounds | 7F | — | 1/1 |
| 1/13/22 | Workout | Bob Marco | Gulfstream Park | 4F | — | 20/21 |
| 1/9/22 | Result | Surplus | Golden Gate Fields | 6 Furlongs | 1 | — |
| 1/9/22 | Result | Pistol | Turfway Park | 6 Furlongs | 6 | — |
| 1/9/22 | Result | Pliantlea | Turfway Park | 1 1/4 Miles | 11 | — |
| 1/9/22 | Workout | Mymatemarmite (GB) | Skylight Training Center | 4F | — | 1/2 |
| 1/8/22 | Result | Robitaille | Tampa Bay Downs | 1 Mile 40 Yards | 8 | — |
| 1/8/22 | Workout | Nest | Palm Beach Downs | 4F | — | 1/25 |
| 1/8/22 | Workout | Abaan | Palm Beach Downs | 4F | — | 7/25 |
| 1/8/22 | Workout | Igloo | Payson Park Training Center | 4F | — | 39/39 |
| 1/8/22 | Workout | Queen Goddess | Santa Anita | 4F | — | 7/39 |
| 1/8/22 | Result | Styledome (IRE) | Golden Gate Fields | 6 Furlongs | 3 | — |
| 1/8/22 | Workout | Crosby Beach | Santa Anita | 4F | — | 2/14 |
| 1/8/22 | Result | Largent | Gulfstream Park | 1 Mile | 4 | — |
| 1/8/22 | Workout | Curiously | Tampa Bay Downs | 4F | — | 20/37 |
| 1/7/22 | Workout | Fulminate | Casse Training Center | 3F | — | 2/3 |
