Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 2/19/22 | Workout | Silencing | Keeneland | 3F | — | 9/16 |
| 2/18/22 | Workout | Igloo | Payson Park Training Center | 4F | — | 3/24 |
| 2/18/22 | Workout | Curlin’s Coleen | Palm Beach Downs | 3F | — | 4/8 |
| 2/18/22 | Result | Blossoming | Santa Anita | 1 Mile | 5 | — |
| 2/17/22 | Workout | Robitaille | Casse Training Center | 4F | — | 15/15 |
| 2/17/22 | Result | Pliantlea | Turfway Park | 1 Mile | 9 | — |
| 2/16/22 | Workout | Astrological | Casse Training Center | 3F | — | 2/6 |
| 2/14/22 | Workout | Blue Kentucky | Fair Grounds | 5F | — | 5/31 |
| 2/13/22 | Workout | Aviano | Palm Beach Downs | 4F | — | 1/14 |
| 2/13/22 | Result | She’s Bulletproof | Santa Anita | 6 Furlongs | 1 | — |
| 2/12/22 | Workout | Mymatemarmite (GB) | Skylight Training Center | 4F | — | 6/7 |
| 2/12/22 | Workout | Divine Huntress | Tampa Bay Downs | 4F | — | 20/42 |
| 2/12/22 | Result | Queen Goddess | Oaklawn | 1 1/16 Miles | 5 | — |
| 2/12/22 | Result | Leopardi | Gulfstream Park | 1 1/8 Miles | 9 | — |
| 2/12/22 | Result | Blustery | Tampa Bay Downs | 6 1/2 Furlongs | 3 | — |
| 2/12/22 | Workout | Largent | Palm Beach Downs | 4F | — | 1/20 |
| 2/12/22 | Result | Nest | Tampa Bay Downs | 1 Mile 40 Yards | 1 | — |
| 2/12/22 | Result | Curiously | Tampa Bay Downs | 1 1/16 Miles | 5 | — |
| 2/12/22 | Workout | Abaan | Palm Beach Downs | 4F | — | 3/20 |
| 2/12/22 | Workout | Styledome (IRE) | Golden Gate Fields | 4F | — | 2/77 |
