Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/10/15 | Result | Feathered | Keeneland | — | 8 | — |
| 10/9/15 | Workout | Curalina | Keeneland | 4F | — | 2/26 |
| 10/9/15 | Workout | Bettyfromtheblock | Aiken Training Track | 3F | — | 2/2 |
| 10/9/15 | Workout | Blame Dixie | Bridlewood | 4F | — | 1/1 |
| 10/7/15 | Result | Delicate Lady | Keeneland | — | 10 | — |
| 10/6/15 | Workout | Clutchingatstraws (GB) | Delaware Park | 4F | — | 19/24 |
| 10/5/15 | Workout | Tango Time (IRE) | Belmont Park | 4F | — | 46/136 |
| 10/5/15 | Workout | Capriana – Retired | Belmont Park | 4F | — | 31/136 |
| 10/5/15 | Workout | Patrioticandproud | Keeneland | 5F | — | 22/48 |
| 10/5/15 | Workout | Undisputed | Santa Anita | 4F | — | 6/53 |
| 10/5/15 | Workout | Hiking | Santa Anita | 4F | — | 16/53 |
| 10/5/15 | Workout | Craftsman (IRE) | Delaware Park | 4F | — | 8/13 |
| 10/5/15 | Workout | World Peace | Churchill Downs | 5F | — | 23/24 |
| 10/4/15 | Workout | Feathered | Keeneland | 4F | — | 11/49 |
| 10/4/15 | Result | Smok’n Stroll | Belmont Park | — | 3 | — |
| 10/4/15 | Workout | All World | Palm Beach Downs | 3F | — | 1/6 |
| 10/4/15 | Result | Gaslamp | Keeneland | — | 11 | — |
| 10/4/15 | Workout | Comfort | Palm Beach Downs | 4F | — | 10/14 |
| 10/3/15 | Result | Matterhorn | Belmont Park | — | 7 | — |
| 10/3/15 | Result | Jacques Cartier | Delaware Park | — | 5 | — |
