Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/11/15 | Workout | Comfort | Palm Beach Downs | 5F | — | 3/4 |
| 10/11/15 | Workout | All World | Palm Beach Downs | 4F | — | 13/16 |
| 10/11/15 | Workout | Tango Time (IRE) | Belmont Park | 4F | — | 14/47 |
| 10/10/15 | Workout | American League | Santa Anita | 4F | — | 22/35 |
| 10/10/15 | Workout | No Lie | Goldmark | 4F | — | 10/16 |
| 10/10/15 | Workout | Mission Driven | Keeneland | 5F | — | 12/14 |
| 10/10/15 | Workout | Patrioticandproud | Keeneland | 4F | — | 15/15 |
| 10/10/15 | Workout | Desert Steel | Santa Anita | 4F | — | 13/23 |
| 10/10/15 | Result | Illuminant | Santa Anita | — | 1 | — |
| 10/10/15 | Workout | Bossy | Churchill Downs | 4F | — | 18/88 |
| 10/10/15 | Result | Feathered | Keeneland | — | 8 | — |
| 10/9/15 | Workout | Blame Dixie | Bridlewood | 4F | — | 1/1 |
| 10/9/15 | Workout | Curalina | Keeneland | 4F | — | 2/26 |
| 10/9/15 | Workout | Bettyfromtheblock | Aiken Training Track | 3F | — | 2/2 |
| 10/7/15 | Result | Delicate Lady | Keeneland | — | 10 | — |
| 10/6/15 | Workout | Clutchingatstraws (GB) | Delaware Park | 4F | — | 19/24 |
| 10/5/15 | Workout | Craftsman (IRE) | Delaware Park | 4F | — | 8/13 |
| 10/5/15 | Workout | World Peace | Churchill Downs | 5F | — | 23/24 |
| 10/5/15 | Workout | Tango Time (IRE) | Belmont Park | 4F | — | 46/136 |
| 10/5/15 | Workout | Capriana – Retired | Belmont Park | 4F | — | 31/136 |
