Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/17/15 | Workout | World Peace | Fair Grounds | 4F | — | 11/32 |
| 12/17/15 | Workout | Soul Man | Fair Hill | 5F | — | 2/3 |
| 12/16/15 | Workout | Strong | Palm Beach Downs | 4F | — | 11/13 |
| 12/16/15 | Workout | Pinstripe | Palm Beach Downs | 5F | — | 3/4 |
| 12/16/15 | Workout | Smok’n Stroll | Palm Beach Downs | 4F | — | 10/13 |
| 12/15/15 | Workout | Little Fisc (IRE) | Santa Anita | 4F | — | 11/12 |
| 12/14/15 | Workout | All World | Palm Beach Downs | 4F | — | 10/11 |
| 12/13/15 | Workout | War Correspondent | Payson Park Training Center | 5F | — | 1/1 |
| 12/13/15 | Workout | Lady Valeur (IRE) | Santa Anita | 4F | — | 27/94 |
| 12/13/15 | Workout | Whisk | Santa Anita | 4F | — | 12/39 |
| 12/13/15 | Workout | Cowboy Rhythm | Palm Beach Downs | 5F | — | 1/7 |
| 12/12/15 | Result | Gimlet | Gulfstream Park | — | 4 | — |
| 12/12/15 | Workout | Optical | Fair Grounds | 4F | — | 28/100 |
| 12/12/15 | Workout | Bettyfromtheblock | Keeneland | 4F | — | 14/20 |
| 12/11/15 | Result | Blame Dixie | Gulfstream Park | — | 7 | — |
| 12/11/15 | Workout | Desert Steel | Santa Anita | 3F | — | 3/7 |
| 12/10/15 | Result | American League | Los Alamitos | — | 1 | — |
| 12/10/15 | Result | Longstocking | Los Alamitos | — | 7 | — |
| 12/9/15 | Workout | Clutchingatstraws (GB) | Classic Mile | 4F | — | 1/3 |
| 12/9/15 | Workout | Smok’n Stroll | Palm Beach Downs | 4F | — | 3/9 |
