Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/27/15 | Workout | American League | Santa Anita | 4F | — | 11/109 |
| 12/26/15 | Workout | Longstocking | Santa Anita | 4F | — | 10/35 |
| 12/26/15 | Workout | Hiking | Santa Anita | 5F | — | 22/62 |
| 12/26/15 | Result | All World | Gulfstream Park | — | 10 | — |
| 12/24/15 | Workout | Caribbean | Palm Beach Downs | 4F | — | 17/29 |
| 12/24/15 | Workout | Street Lou | Palm Beach Downs | 4F | — | 28/29 |
| 12/24/15 | Workout | Strong | Palm Beach Downs | 4F | — | 28/29 |
| 12/24/15 | Workout | Little Fisc (IRE) | Santa Anita | 4F | — | 49/60 |
| 12/23/15 | Result | Clutchingatstraws (GB) | Tampa Bay Downs | — | 4 | — |
| 12/23/15 | Result | Smok’n Stroll | Gulfstream Park | — | 6 | — |
| 12/23/15 | Workout | Soul Man | Fair Hill | 5F | — | 1/6 |
| 12/23/15 | Workout | Pinstripe | Palm Beach Downs | 4F | — | 1/2 |
| 12/21/15 | Workout | War Correspondent | Payson Park Training Center | 5F | — | 1/2 |
| 12/21/15 | Workout | Lady Valeur (IRE) | Santa Anita | 5F | — | 26/45 |
| 12/20/15 | Workout | Optical | Fair Grounds | 5F | — | 13/48 |
| 12/20/15 | Workout | All World | Palm Beach Downs | 5F | — | 6/14 |
| 12/20/15 | Workout | Whisk | Santa Anita | 5F | — | 15/23 |
| 12/20/15 | Workout | Illuminant | Santa Anita | 4F | — | 1/16 |
| 12/20/15 | Workout | American League | Santa Anita | 4F | — | 1/16 |
| 12/19/15 | Result | Desert Steel | Tampa Bay Downs | — | 8 | — |
