Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/12/16 | Workout | Strong | Palm Beach Downs | 5F | — | 5/6 |
| 1/10/16 | Workout | Little Fisc (IRE) | Santa Anita | 5F | — | 16/73 |
| 1/10/16 | Workout | Whisk | Santa Anita | 5F | — | 16/73 |
| 1/9/16 | Workout | Gimlet | Palm Beach Downs | 4F | — | 7/21 |
| 1/9/16 | Workout | Cowboy Rhythm | Palm Beach Downs | 4F | — | 19/21 |
| 1/9/16 | Result | War Correspondent | Gulfstream Park | — | 7 | — |
| 1/9/16 | Result | American League | Golden Gate Fields | — | 2 | — |
| 1/9/16 | Workout | Matterhorn | Belmont Park | 4F | — | 93/119 |
| 1/9/16 | Workout | Lady Valeur (IRE) | Santa Anita | 6F | — | 16/28 |
| 1/9/16 | Workout | All World | Gulfstream Park | 4F | — | 27/78 |
| 1/9/16 | Workout | Big Papi | Palm Beach Downs | 3F | — | 1/5 |
| 1/8/16 | Workout | Soul Man | Palm Meadows Training Center | 4F | — | 6/30 |
| 1/7/16 | Workout | Real Shiner | Winding Oaks Farm | 4F | — | 3/3 |
| 1/6/16 | Workout | Optical | Fair Grounds | 5F | — | 17/45 |
| 1/6/16 | Workout | World Peace | Fair Grounds | 4F | — | 19/39 |
| 1/5/16 | Workout | Caribbean | Palm Beach Downs | 4F | — | 4/15 |
| 1/5/16 | Workout | Strong | Palm Beach Downs | 4F | — | 9/15 |
| 1/5/16 | Workout | Street Lou | Palm Beach Downs | 4F | — | 9/15 |
| 1/3/16 | Result | Illuminant | Santa Anita | — | 4 | — |
| 1/2/16 | Result | Gaslamp | Fair Grounds | — | 4 | — |
