Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/19/16 | Workout | Pinstripe | Palm Beach Downs | 4F | — | 2/16 |
| 1/19/16 | Workout | Street Lou | Palm Beach Downs | 4F | — | 14/16 |
| 1/19/16 | Workout | Caribbean | Palm Beach Downs | 4F | — | 11/16 |
| 1/18/16 | Workout | Soul Man | Palm Meadows Training Center | 4F | — | 63/73 |
| 1/17/16 | Result | Gaslamp | Fair Grounds | — | 1 | — |
| 1/17/16 | Result | Lady Valeur (IRE) | Santa Anita | — | 2 | — |
| 1/17/16 | Workout | Cowboy Rhythm | Palm Beach Downs | 4F | — | 5/9 |
| 1/16/16 | Result | Whisk | Santa Anita | — | 5 | — |
| 1/16/16 | Result | Illuminant | Santa Anita | — | 4 | — |
| 1/16/16 | Workout | Gimlet | Palm Beach Downs | 4F | — | 1/21 |
| 1/16/16 | Workout | Brinkley | Palm Beach Downs | 3F | — | 1/3 |
| 1/16/16 | Workout | Decorated Soldier | Palm Beach Downs | 3F | — | 1/3 |
| 1/15/16 | Workout | Matterhorn | Belmont Park | 4F | — | 104/157 |
| 1/15/16 | Workout | Hiking | Santa Anita | 4F | — | 18/30 |
| 1/14/16 | Result | World Peace | Fair Grounds | — | 2 | — |
| 1/14/16 | Workout | Bettyfromtheblock | Keeneland | 5F | — | 1/2 |
| 1/13/16 | Workout | Puzzled Look (GB) | Payson Park Training Center | 3F | — | 3/4 |
| 1/12/16 | Workout | Pinstripe | Palm Beach Downs | 4F | — | 2/12 |
| 1/12/16 | Workout | Strong | Palm Beach Downs | 5F | — | 5/6 |
| 1/12/16 | Workout | Street Lou | Palm Beach Downs | 5F | — | 5/6 |
