Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/31/19 | Workout | Point of Honor | Palm Beach Downs | 5F | — | 4/4 |
| 1/31/19 | Result | Gray Magician | Santa Anita | 1 Mile | 5 | — |
| 1/30/19 | Result | Trinity (FR) | Gulfstream Park | 1 1/16 Miles | 3 | — |
| 1/30/19 | Workout | Southern King | Belmont Park | 4F | — | 6/9 |
| 1/29/19 | Workout | Bring on the Band (IRE) | Santa Anita | 4F | — | 24/30 |
| 1/29/19 | Workout | Pivottina (FR) | Palm Meadows Training Center | 4F | — | 72/98 |
| 1/29/19 | Workout | Knock | Palm Beach Downs | 4F | — | 8/19 |
| 1/29/19 | Workout | Pep | Palm Beach Downs | 4F | — | 14/19 |
| 1/29/19 | Workout | Largent | Palm Beach Downs | 5F | — | 6/8 |
| 1/28/19 | Workout | Current | Palm Beach Downs | 4F | — | 3/9 |
| 1/28/19 | Workout | Siesta | Palm Beach Downs | 4F | — | 6/9 |
| 1/28/19 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 51/55 |
| 1/28/19 | Workout | Well Hello | Santa Anita | 5F | — | 24/66 |
| 1/28/19 | Workout | Norwegian | Santa Anita | 5F | — | 24/66 |
| 1/28/19 | Workout | The Tulip (IRE) | Santa Anita | 4F | — | 23/44 |
| 1/28/19 | Workout | Tesora | Santa Anita | 4F | — | 27/44 |
| 1/28/19 | Workout | Consolida (GB) | Santa Anita | 4F | — | 19/24 |
| 1/28/19 | Workout | Surface | Santa Anita | 4F | — | 9/24 |
| 1/28/19 | Workout | Animosity | Santa Anita | 4F | — | 15/24 |
| 1/28/19 | Workout | Stirred | Santa Anita | 4F | — | 9/24 |
