Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 5/10/19 | Workout | Point of Honor | Belmont Park | 4F | — | 17/35 |
| 5/10/19 | Workout | Current | Palm Beach Downs | 4F | — | 1/6 |
| 5/10/19 | Result | Norwegian | Santa Anita | 1 Mile | 3 | — |
| 5/10/19 | Result | Miss Voluptuous | Santa Anita | 1 Mile | 7 | — |
| 5/6/19 | Workout | Kuduro | Palm Beach Downs | 4F | — | 3/3 |
| 5/6/19 | Workout | Liberal (IRE) | Santa Anita | 5F | — | 36/37 |
| 5/6/19 | Workout | Tig Tog (IRE) | Santa Anita | 4F | — | 12/27 |
| 5/5/19 | Workout | Portando | Santa Anita | 4F | — | 30/56 |
| 5/4/19 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 31/57 |
| 5/4/19 | Workout | Surface | Santa Anita | 5F | — | 22/47 |
| 5/4/19 | Workout | Point of Honor | Churchill Downs | 4F | — | 5/28 |
| 5/4/19 | Result | Blahnik | Belmont Park | 6 Furlongs | 4 | — |
| 5/4/19 | Result | Gray Magician | Churchill Downs | 1 1/4 Miles | 19 | — |
| 5/4/19 | Workout | Current | Palm Beach Downs | 4F | — | 1/1 |
| 5/4/19 | Workout | Norwegian | Santa Anita | 4F | — | 26/58 |
| 5/3/19 | Workout | Largent | Palm Beach Downs | 4F | — | 3/6 |
| 5/3/19 | Workout | Animosity | Santa Anita | 5F | — | 1/1 |
| 5/3/19 | Result | Well Hello | Laurel Park | 6 Furlongs | 2 | — |
| 5/2/19 | Workout | Miss Voluptuous | Santa Anita | 4F | — | 1/10 |
| 5/2/19 | Workout | Bring on the Band (IRE) | Santa Anita | 4F | — | 2/2 |
